铈锆储氧材料 | ||||
项 目 Items | 规格 Specification | |||
中铈中锆系列 Medium Ce medium Zr series | 高锆系列 High Zr series | 高铈系列 High Ce series | ||
主元素% Main elements % | CeO2 | 40-50 | 30-40 | 50-80 |
Zr(Hf)O2 | 40-50 | 50-75 | 20-40 | |
掺杂元素% Doped elements % | Nd2O3 | 0-5 | 0-5 | 0-5 |
Pr6O11 | 0-5 | 0-5 | 0-5 | |
La2O3 | 0-8 | 0-5 | 0-5 | |
Y2O3 | 0-5 | 0-5 | 0-5 | |
杂质含量% Impurity content % | Na2O | <0.015 | <0.015 | <0.015 |
SiO2 | <0.02 | <0.02 | <0.02 | |
Fe2O3 | <0.015 | <0.015 | <0.015 | |
Cl- | <0.01 | <0.01 | <0.01 | |
SO42- | <0.03 | <0.03 | <0.03 | |
物性指标Physical index | SA(Fresh)m2/g | 40-90 | 60-90 | 60-90 |
SA(aged,1000℃/4hr)m2/g | >40 | >40 | >40 | |
LOl% | <5 | <5 | <5 | |
D50 um | 3-5 | 3-5 | 3-5 | |
注:组分、新鲜BET及粒度可根据客户需求调整 |